Description
| Interface | 4 10/100Mbps LAN Ports 1 10/100Mbps WAN Port 1 USB 2.0 port |
|---|---|
| Button | WPS/Reset Button Wireless On/Off Switch Power On/Off Button |
| Power Supply | 12VDC/1A |
| Dimensions ( W x D x H ) | 8.9*5.8*1.3in (225*148*33mm) |
| Antenna | Three 5dBi external antennas |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11ac/n/a 5GHz IEEE 802.11b/g/n 2.4GHz |
| Wireless Speeds | 450Mbps(2.4GHz) 867Mbps(5GHz) |
| Wireless Security | WEP WPA\WPA2 WPA-PSK\WPA2-PSK |
| SOFTWARE FEATURES | |
|---|---|
| Quality of Service | WMM, Bandwidth Control |
| WAN Type | Dynamic IP/Static IP/PPPoE/ BigPond/ /L2TP(Dual Access) /PPTP(Dual Access) |
| Management | Access Control Local Management Remote Management |
| DHCP | Server, Client, DHCP Client List, Address Reservation |
| VPN Pass-Through | PPTP L2TP IPSec |
| Access Control | Parental Control Local Management Control Host List Access Schedule Rule Management |
| Protocols | IPv4 IPv6 |
| USB Sharing | 3G/4G sharing Samba(Storage) FTP Server Media Server Printer Server |
| Guest Network | 2.4GHz guest network 5GHz guest network |
| OTHERS | |
|---|---|
| Certification | CE, RoHS |
| Package Contents | AC1350 3G/4G Wireless Dual Band Router TL-MR3620 Power supply unit Ethernet Cable Quick Installation Guide |
| Environment | Operating Temperature: 0℃~40 ℃ (32 ℉~104℉) Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
| Operating System | Microsoft Windows XP/Vista/7/8/8.1/10 MAC OS, NetWare, UNIX or Linux |










Reviews
There are no reviews yet.